Related Stratno | Related unit name | Relation Type | Related Stratno | Stratigraphic Name |Contact Type | Comments  
83319|Eric the Red West Sandstone''|overlies|83320|Anchor Sandstone''||
5241|Dartmoor Formation|overlies|881|Bahgallah Formation||
77116|Durroon Sequence|underlies|77114|Bass Sequence||
76739|Beaumaris Sandstone|underlies|27330|Baxter Sandstone|unconformity|
27912|Thorpdale Volcanics|underlies|27330|Baxter Sandstone|unconformity|
27330|Baxter Sandstone|overlies|76739|Beaumaris Sandstone|unconformity|
6937|Fyansford Formation|underlies|76739|Beaumaris Sandstone|unconformity|
15928|Red Bluff Sandstone|overlies|76739|Beaumaris Sandstone||
25435|Red Man Bluff Sandstones|overlies|1813|Black Range Sandstones||
27554|Rocklands Rhyolite|underlies|1813|Black Range Sandstones||
15923|Red Bluff Member|overlies|1828|Black Rock Member||Contact originally considered disconformable, but now (2016) considered gradational.
6937|Fyansford Formation|underlies|1832|Black Rock Sandstone|unconformity|
15928|Red Bluff Sandstone|overlies|1832|Black Rock Sandstone||
13306|Muddy Creek Marl|overlies|2058|Bochara Limestone||
10827|Loxton Sands|overlies|2205|Bookpurnong beds||
435|Angahook Member|overlies|2248|Boonah Sandstone||
8857|Jan Juc Formation|overlies|2248|Boonah Sandstone||
1167|Barrandella Shale|overlies|2441|Bowspring Limestone||
6937|Fyansford Formation|underlies|2556|Brighton Group||
14099|Newer Volcanics|overlies|2556|Brighton Group||
3753|Castle Cove Limestone|overlies|2688|Browns Creek Clay|conformity|
14581|Omeo Metamorphics|is intruded by|2807|Buckwong Granite||
4305|Coimadai Dolomite Member|underlies|68879|Bullengarook flow||
4305|Coimadai Dolomite Member|underlies|68880|Bullengarook flow basalt|conformity|
7328|Glen Aire Clay|underlies|3314|Calder River Limestone||
4873|Crayfish Group|overlies|3746|Casterton Group||
2688|Browns Creek Clay|underlies|3753|Castle Cove Limestone||
7328|Glen Aire Clay|overlies|3753|Castle Cove Limestone||
14103|Newer volcanics|overlies|27738|Castlemaine Supergroup|unconformity|
34832|Wild Duck Formation|overlies|27738|Castlemaine Supergroup|unconformity|
15644|Puebla Clay|underlies|75823|Celapora Beds||
21079|Zeally Limestone|overlies|75823|Celapora Beds||
68536|Puebla Clay Member|underlies|34113|Cellepora Beds|conformity|
21079|Zeally Limestone|overlies|34113|Cellepora Beds|conformity|
9564|Kilmore Siltstone|overlies|35528|Chintin Siltstone||
68880|Bullengarook flow basalt|overlies|4305|Coimadai Dolomite Member|conformity|
9658|Knight Formation|underlies|4401|Compton Conglomerate||
17878|Tartwaup Formation|underlies|4401|Compton Conglomerate||
6365|Eumeralla Group|overlies|4873|Crayfish Group|unconformity|
27434|Humevale Formation|underlies|35585|Dandenongs Volcanic Complex||
25113|Keilor Group|underlies|34121|Dargile Group||
881|Bahgallah Formation|underlies|5241|Dartmoor Formation||
9664|Knight Group|overlies|5241|Dartmoor Formation||
23005|Timbertop Conglomerate|underlies|21647|Devils Plain Formation||
2200|Bookpurnong Beds|underlies|5456|Diapur Sandstone||
11066|Malanganee Sands|overlies|5635|Dorodong Sands||
77114|Bass Sequence|overlies|77116|Durroon Sequence||
77121|Otway Sequence|underlies|77116|Durroon Sequence|unconformity|
5362|Demons Bluff Formation|overlies|5922|Eastern View Coal Measures||
77122|Tilana Sequence|is equivalent to|79577|Eastern View Coal Measures, Middle||along with Furneaux Sequence.
83320|Anchor Sandstone''|underlies|83319|Eric the Red West Sandstone''||
4873|Crayfish Group|underlies|6365|Eumeralla Group||
16523|Saint Arnaud beds|underlies|24273|Fairview Andesitic Breccia||
12274|Moorabool Viaduct Formation|overlies|6936|Fyansford Clay|unconformity|
76739|Beaumaris Sandstone|overlies|6937|Fyansford Formation|unconformity|
1832|Black Rock Sandstone|overlies|6937|Fyansford Formation|unconformity|
2556|Brighton Group|overlies|6937|Fyansford Formation||
12274|Moorabool Viaduct Formation|overlies|6937|Fyansford Formation||
28257|Puebla Formation|underlies|6937|Fyansford Formation||
8544|Howqua Shale|overlies|34696|Gervey Gully Sandstone||
3314|Calder River Limestone|overlies|7328|Glen Aire Clay||
3753|Castle Cove Limestone|underlies|7328|Glen Aire Clay||
9992|Lachlan Formation|underlies|37457|Glen Logan Formation||
10210|Latrobe Formation|overlies|40732|Golden Beach formation||
13306|Muddy Creek Marl|underlies|7679|Grange Burn Coquina||
14099|Newer Volcanics|overlies|21943|Hanson Plain Sand|disconformity|
10224|Latrobe Valley Group|underlies|8150|Haunted Hill Gravel|unconformity|
10220|Latrobe Valley Coal Measures|underlies|8151|Haunted Hill Gravels||
1545|Bethanga Granite|is intruded by|68643|Hawksview Adamellite||
24215|Carrajung Volcanics|underlies|77515|Honeysuckle Hill Sequence||
77518|Traralgon 2 Sequence|overlies|77515|Honeysuckle Hill Sequence||
34696|Gervey Gully Sandstone|underlies|8544|Howqua Shale||
5362|Demons Bluff Formation|underlies|8857|Jan Juc Formation||
15644|Puebla Clay|overlies|8857|Jan Juc Formation|conformity|
69219|Turritella"" mudstone|overlies|34309|Johanna River Sands||
34121|Dargile Group|overlies|25113|Keilor Group||
5241|Dartmoor Formation|underlies|9658|Knight Formation|disconformity|
34135|Heathcote Volcanics|underlies|9688|Knowsley East Formation||
7517|Goldie beds|underlies|68612|Knowsley East beds||
8151|Haunted Hill Gravels|overlies|10220|Latrobe Valley Coal Measures||
27912|Thorpdale Volcanics|underlies|10220|Latrobe Valley Coal Measures||
8150|Haunted Hill Gravel|overlies|10224|Latrobe Valley Group|unconformity|
27912|Thorpdale Volcanics|is interbedded with|10224|Latrobe Valley Group||
25261|Moorabool Viaduct Sand|overlies|10457|Lismore Granodiorite|unconformity|
34551|Murray Group limestones|underlies|10689|Lowan Sand||
30481|Middle Latrobe|overlies|30479|Lower Latrobe||
2200|Bookpurnong Beds|underlies|10827|Loxton Sands||
2205|Bookpurnong beds|underlies|33864|Loxton-Parilla Sands|conformity|and interfingers
31838|Mine schists|overlies|31837|Magdala volcanogenic unit|unknown|
2546|Bridgewater Group|underlies|11066|Malanganee Sands||
5635|Dorodong Sands|underlies|11066|Malanganee Sands||
27330|Baxter Sandstone|overlies|11304|Marina Cove Sand||
6937|Fyansford Formation|overlies|11469|Maude Formation||
25172|Lochiel Formation|underlies|11711|Merrimbula Formation||
30479|Lower Latrobe|underlies|30481|Middle Latrobe|conformity|
31837|Magdala volcanogenic unit|underlies|31838|Mine schists|unknown|
6937|Fyansford Formation|underlies|12274|Moorabool Viaduct Formation||
14099|Newer Volcanics|overlies|12274|Moorabool Viaduct Formation||
76739|Beaumaris Sandstone|overlies|25261|Moorabool Viaduct Sand||
6937|Fyansford Formation|underlies|25261|Moorabool Viaduct Sand||
10457|Lismore Granodiorite|underlies|25261|Moorabool Viaduct Sand|unconformity|
14099|Newer Volcanics|overlies|12276|Moorabool Viaduct Sands||
3275|Cadell Marl|overlies|12325|Morgan Limestone||
14930|Pata Limestone|overlies|12325|Morgan Limestone||
12384|Morwell 1A Seam|overlies|35573|Morwell 1A Clay||
25268|Morwell 1B Seam|underlies|35573|Morwell 1A Clay||
35573|Morwell 1A Clay|underlies|12384|Morwell 1A Seam||
20768|Yallourn Clay|overlies|12384|Morwell 1A Seam||
25268|Morwell 1B Seam|overlies|35574|Morwell 1B Clay||
12388|Morwell 2 Seam|underlies|35574|Morwell 1B Clay||
35573|Morwell 1A Clay|overlies|25268|Morwell 1B Seam||
35574|Morwell 1B Clay|underlies|25268|Morwell 1B Seam||
35574|Morwell 1B Clay|overlies|12388|Morwell 2 Seam||
8151|Haunted Hill Gravels|overlies|12394|Morwell No.1 Seam||
19098|Victoria Range Sandstones|overlies|35562|Mount Difficult Sandstones||
41837|Red Man Bluff Sub-Group|underlies|41838|Mount Difficult Sub-Group||
2058|Bochara Limestone|underlies|13306|Muddy Creek Marl||
7679|Grange Burn Coquina|overlies|13306|Muddy Creek Marl||
68825|Nelson Bay Formation, Upper|overlies|68826|Nelson Bay Formation, Lower|unconformity|
68826|Nelson Bay Formation, Lower|underlies|68825|Nelson Bay Formation, Upper|unconformity|
2556|Brighton Group|underlies|14099|Newer Volcanics||
5637|Dorodong Sandstone|underlies|14099|Newer Volcanics||
12274|Moorabool Viaduct Formation|underlies|14099|Newer Volcanics||
69219|Turritella"" mudstone|underlies|69220|Notostrea"" greensand||
19627|Waurn Ponds Limestone Member|overlies|35551|Older Basalt||
77116|Durroon Sequence|overlies|77121|Otway Sequence|unconformity|
10827|Loxton Sands|underlies|73525|Parilla Formation||
10349|Lerderderg Formation|underlies|77293|Parwan Coal Seam||
435|Angahook Member|underlies|69612|Port Addis Limestone||
28257|Puebla Formation|overlies|69612|Port Addis Limestone||
20772|Yallourn Seam|underlies|35572|Post-Yallourn Seam Clay||
34113|Cellepora Beds|overlies|15644|Puebla Clay||
8857|Jan Juc Formation|underlies|15644|Puebla Clay|conformity|
8857|Jan Juc Formation|underlies|28257|Puebla Formation||
21079|Zeally Limestone|overlies|28257|Puebla Formation||
76739|Beaumaris Sandstone|underlies|15924|Red Bluff Sand||
76739|Beaumaris Sandstone|underlies|15928|Red Bluff Sandstone||
1813|Black Range Sandstones|underlies|25435|Red Man Bluff Sandstones||
41838|Mount Difficult Sub-Group|overlies|41837|Red Man Bluff Sub-Group||
1813|Black Range Sandstones|overlies|27554|Rocklands Rhyolite||
16522|Saint Arnaud Beds|underlies|27554|Rocklands Rhyolite||
18403|Toombullup Rhyodacite|overlies|16483|Ryans Creek Rhyolite||
27554|Rocklands Rhyolite|overlies|16522|Saint Arnaud Beds||
40085|Sawpit Sandstone|overlies|40102|Sawpit Shale||
40085|Sawpit Sandstone|overlies|73757|Sawpit Shale, Lower||
15560|Pretty Hill Sandstone||40086|Sawpit Shale, Upper||
40085|Sawpit Sandstone|underlies|40086|Sawpit Shale, Upper||
99|Adaminaby beds|is intruded by|16801|Shannons Flat Adamellite||
30479|Lower Latrobe|underlies|30484|Southeast Top Latrobe "1"||
30484|Southeast Top Latrobe "1"|underlies|30485|Southeast Top Latrobe "2"|conformity|
14099|Newer Volcanics|overlies|34422|Sub-basaltic gravel||
10778|Lower Maude Sand and Gravel Member|is equivalent to|77287|Sutherland Creek Sandstone Member||
10220|Latrobe Valley Coal Measures|overlies|27912|Thorpdale Volcanics||
21647|Devils Plain Formation|overlies|23005|Timbertop Conglomerate||
21943|Hanson Plain Sand|underlies|69848|Timboon Surface||
16483|Ryans Creek Rhyolite|underlies|68468|Toombullup Formation||
30481|Middle Latrobe|underlies|30483|Top Latrobe|disconformity|
68620|Lakes Entrance Formation, Lower|overlies|77516|Traralgon 0 Sequence|unconformity|
77517|Traralgon 1 Sequence|underlies|77516|Traralgon 0 Sequence||
77516|Traralgon 0 Sequence|overlies|77517|Traralgon 1 Sequence||
77518|Traralgon 2 Sequence|underlies|77517|Traralgon 1 Sequence||
77515|Honeysuckle Hill Sequence|underlies|77518|Traralgon 2 Sequence||
77517|Traralgon 1 Sequence|overlies|77518|Traralgon 2 Sequence||
34309|Johanna River Sands|underlies|69219|Turritella"" mudstone||
69220|Notostrea"" greensand|overlies|69219|Turritella"" mudstone||
5743|Duck Bay Basalt|underlies|40275|Tyers Subgroup||
35562|Mount Difficult Sandstones|underlies|19098|Victoria Range Sandstones||
19613|Wattle Gully slate|overlies|42335|Wattle Gully Sandstone||
42335|Wattle Gully Sandstone|underlies|19613|Wattle Gully slate||
6937|Fyansford Formation|overlies|19627|Waurn Ponds Limestone Member||
35551|Older Basalt|underlies|19627|Waurn Ponds Limestone Member||
27738|Castlemaine Supergroup|underlies|34832|Wild Duck Formation|unconformity|
20772|Yallourn Seam|overlies|20768|Yallourn Clay||
35572|Post-Yallourn Seam Clay|overlies|20772|Yallourn Seam||
20768|Yallourn Clay|underlies|20772|Yallourn Seam||
39832|Campanian Volcanics|overlies|79257|Yarram Member||
5362|Demons Bluff Formation|underlies|27631|Yaugher Volcanics||
14099|Newer Volcanics|overlies|20931|Yellow Bluff Beds||
21079|Zeally Limestone|underlies|20931|Yellow Bluff Beds||
34113|Cellepora Beds|underlies|21079|Zeally Limestone|conformity|
68536|Puebla Clay Member|underlies|21079|Zeally Limestone|conformity|
20931|Yellow Bluff Beds|overlies|21079|Zeally Limestone||
